Item ID | 1000104 | For Sale | No | |
---|---|---|---|---|
Identifier | Magical_Igni_Stone | Credit Price | Not For Sale | |
Name | Magical Soapstone | Type | Etc | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | Can't be dropped / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Ore with powerful magical power. It is not known for what reason it exists. ------------------------ น้ำหนัก: 0 |
Monster ID | Monster Name | Magical Soapstone Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20668 | Grand Papilia | 50% | ใช่ | 195 | Plant | Level 3 Dark |
20621 | Greater Red Pepper | 50% | ใช่ | 185 | Formless | Level 3 Fire |
20642 | Sweetie | 50% | ใช่ | 139 | Demi-Human | Level 3 Neutral |
20620 | Red Pepper | 10% | ใช่ | 135 | Formless | Level 4 Fire |