Monster ID | 1081 | Sprite | YELLOW_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Plant | Custom | No | |||||||||||||
iRO Name | Yellow Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
508 | Yellow Herb | 55% | ใช่ | |
712 | Flower | 10% | ใช่ | |
711 | Shoot | 10% | ใช่ | |
905 | Stem | 5% | ใช่ | |
906 | Pointed Scale | 3% | ใช่ | |
707 | Singing Plant | 0.05% | ใช่ | |
914 | Fluff | 5% | ใช่ | |
2269 | Romantic Flower | 0.02% | ไม่ |
No skills found for Yellow Plant.