Monster ID | 1083 | Sprite | SHINING_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shining Plant | Custom | No | |||||||||||||
iRO Name | Shining Plant | HP | 20 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Holy (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
510 | Blue Herb | 55% | ใช่ | |
508 | Yellow Herb | 10% | ใช่ | |
509 | White Herb | 10% | ใช่ | |
710 | Illusion Flower | 0.05% | ใช่ | |
608 | Yggdrasil Seed | 0.2% | ใช่ | |
518 | Honey | 5% | ใช่ | |
607 | Yggdrasil Berry | 0.5% | ใช่ | |
714 | Emperium | 0.01% | ไม่ |
No skills found for Shining Plant.