Item ID | 1094 | For Sale | No | |
---|---|---|---|---|
Identifier | Short_Daenggie | Credit Price | Not For Sale | |
Name | Short Daenggie | Type | Etc | |
NPC Buy | 278 | Weight | 1 | |
NPC Sell | 139 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
ผมเปียสั้น. ------------------------ ประเภท: ของสะสม น้ำหนัก: 1 |
Monster ID | Monster Name | Short Daenggie Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1188 | Bongun | 55% | ใช่ | 32 | Undead | Level 1 Undead |