Item ID | 11000061 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Custom_Item_61 | Credit Price | Not For Sale | |
Name | Costume Artemisia Wings | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Costume Low Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
COSTUME allstat : 15 atk&matk : 20% HP : 20% drop : 40% ATK BOSS 40% Speed : 20% COllection atk&matk : 5% HP : 5% drop : 10% ATK BOSS : 5% Speed : 10% ประเภท: Costume ตำแหน่ง: ปาก น้ำหนัก: 0 อาชีพ: ทุกอาชีพ |