Monster ID | 1167 | Sprite | SAVAGE_BABE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Babe | Custom | No | |||||||||||||
iRO Name | Savage Babe | HP | 182 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 7 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 14 | Attack | 20~25 | |||||||||||||
Job Experience | 12 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
919 | Animal Skin | 90% | ใช่ | |
1302 | Axe | 1% | ใช่ | |
517 | Meat | 5% | ใช่ | |
1750 | Arrow | 10% | ใช่ | |
949 | Feather | 8.5% | ใช่ | |
1010 | Phracon | 0.8% | ใช่ | |
627 | Sweet Milk | 0.4% | ใช่ | |
4017 | Savage Babe Card | 0.01% | ไม่ |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage Babe@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Savage Babe@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |