Item ID | 12000010 | For Sale | No | |
---|---|---|---|---|
Identifier | Bustshell_Card | Credit Price | Not For Sale | |
Name | Bustshell Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
รอการอัพเดท. ------------------------ ประเภท: Card ใช้กับ: รอการอัพเดท น้ำหนัก: 1 |
Monster ID | Monster Name | Bustshell Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
30008 | Bustshell | 0.01% | ไม่ | 7 | Fish | Level 2 Water |