Item ID | 12001438 | For Sale | No | |
---|---|---|---|---|
Identifier | Custom_25854 | Credit Price | Not For Sale | |
Name | Costume 25854 | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Costume Top Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
COSTUME allstat : 15 atk&matk : 20% HP : 20% drop : 40% ATK BOSS 40% Speed : 20% COllection atk&matk : 5% HP : 5% drop : 10% ATK BOSS : 5% Speed : 10% ตำแหน่ง: หัว น้ำหนัก: 0 อาชีพ: ทุกอาชีพ |