Monster ID | 1201 | Sprite | RYBIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rybio | Custom | No | |||||||||||||
iRO Name | Rybio | HP | 9,572 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 6,317 | Attack | 686~912 | |||||||||||||
Job Experience | 3,520 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,790 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1015 | Tongue | 38.8% | ใช่ | |
7017 | Executioner's Mitten | 0.03% | ใช่ | |
509 | White Herb | 18% | ใช่ | |
731 | 2carat Diamond | 0.3% | ใช่ | |
1008 | Necklace of Oblivion | 0.1% | ใช่ | |
984 | Oridecon | 1% | ใช่ | |
709 | Izidor | 0.3% | ใช่ | |
4194 | Rybio Card | 0.01% | ไม่ |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rybio@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Rybio@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Rybio@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | No | Target | always | 0 |