Monster ID | 1220 | Sprite | M_DESERT_WOLF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | |||||||||||||
iRO Name | Desert Wolf | HP | 1,716 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 27 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 388 | Attack | 169~208 | |||||||||||||
Job Experience | 242 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1253 | Katar | 0.05% | ใช่ | |
7030 | Claw of Desert Wolf | 55% | ใช่ | |
2311 | Mink Coat | 0.01% | ใช่ | |
517 | Meat | 12% | ใช่ | |
920 | Wolf Claw | 20% | ใช่ | |
756 | Rough Oridecon | 0.53% | ใช่ | |
4082 | Desert Wolf Card | 0.01% | ไม่ |
No skills found for Desert Wolf.