Monster ID | 1231 | Sprite | META_CREAMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | |||||||||||||
iRO Name | Creamy | HP | 595 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 96 | Attack | 53~64 | |||||||||||||
Job Experience | 64 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,220 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
924 | Powder of Butterfly | 60% | ใช่ | |
2322 | Silk Robe | 0.1% | ใช่ | |
518 | Honey | 1.8% | ใช่ | |
602 | Butterfly Wing | 2% | ใช่ | |
2207 | Fancy Flower | 0.04% | ใช่ | |
712 | Flower | 8% | ใช่ | |
4040 | Creamy Card | 0.01% | ไม่ |
No skills found for Creamy.