Monster ID | 1234 | Sprite | PROVOKE_YOYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | |||||||||||||
iRO Name | Yoyo | HP | 879 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 19 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 135 | Attack | 71~82 | |||||||||||||
Job Experience | 85 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
942 | Yoyo Tail | 60% | ใช่ | |
7182 | Cacao | 5% | ใช่ | |
508 | Yellow Herb | 1.3% | ใช่ | |
919 | Animal Skin | 55% | ใช่ | |
753 | Yoyo Doll | 0.07% | ใช่ | |
578 | Strawberry | 5% | ใช่ | |
582 | Orange | 10% | ใช่ | |
4051 | Yoyo Card | 0.01% | ไม่ |
No skills found for Yoyo.