Monster ID | 1237 | Sprite | META_ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | |||||||||||||
iRO Name | Andre | HP | 688 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 109 | Attack | 60~71 | |||||||||||||
Job Experience | 71 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 60% | ใช่ | |
910 | Garlet | 30% | ใช่ | |
938 | Sticky Mucus | 10% | ใช่ | |
935 | Shell | 30% | ใช่ | |
1001 | Star Dust | 0.06% | ใช่ | |
1002 | Iron Ore | 3.5% | ใช่ | |
757 | Rough Elunium | 0.28% | ใช่ | |
4043 | Andre Card | 0.01% | ไม่ |
No skills found for Andre.