Monster ID | 1239 | Sprite | META_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | No | |||||||||||||
iRO Name | Deniro | HP | 760 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 135 | Attack | 68~79 | |||||||||||||
Job Experience | 85 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 60% | ใช่ | |
910 | Garlet | 30% | ใช่ | |
938 | Sticky Mucus | 12% | ใช่ | |
990 | Red Blood | 0.45% | ใช่ | |
1001 | Star Dust | 0.08% | ใช่ | |
1002 | Iron Ore | 4.5% | ใช่ | |
757 | Rough Elunium | 0.34% | ใช่ | |
4043 | Andre Card | 0.01% | ไม่ |
No skills found for Deniro.