Monster ID | 1244 | Sprite | JAKK_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | |||||||||||||
iRO Name | Christmas Jakk | HP | 3,581 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,113 | Attack | 315~382 | |||||||||||||
Job Experience | 688 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | Jack o' Pumpkin | 53.35% | ใช่ | |
912 | Zargon | 9% | ใช่ | |
985 | Elunium | 0.31% | ใช่ | |
2331 | Tights | 0.05% | ใช่ | |
644 | Gift Box | 0.2% | ใช่ | |
7175 | Wrapping Paper | 12% | ใช่ | |
7174 | Wrapping Lace | 12% | ใช่ | |
4109 | Jakk Card | 0.01% | ไม่ |
No skills found for Christmas Jakk.