Monster ID | 1245 | Sprite | GOBLINE_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | No | |||||||||||||
iRO Name | Christmas Goblin | HP | 1,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 282 | Attack | 118~140 | |||||||||||||
Job Experience | 171 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7174 | Wrapping Lace | 5.5% | ใช่ | |
7175 | Wrapping Paper | 5.5% | ใช่ | |
756 | Rough Oridecon | 0.43% | ใช่ | |
644 | Gift Box | 0.1% | ใช่ | |
1211 | Dirk | 0.1% | ใช่ | |
2104 | Buckler | 0.05% | ใช่ | |
2236 | Santa Hat | 0.1% | ใช่ | |
4060 | Goblin Card | 0.01% | ไม่ |
No skills found for Christmas Goblin.