Monster ID | 1398 | Sprite | CRYSTAL_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Water Crystal | Custom | No | |||||||||||||
iRO Name | Water Crystal | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
539 | Piece of Cake | 38% | ใช่ | |
530 | Candy Cane | 45% | ใช่ | |
561 | White Chocolate | 50% | ใช่ | |
666 | Gift Box | 49% | ใช่ | |
5097 | Holiday Hat | 70% | ใช่ | |
533 | Grape Juice | 65% | ใช่ | |
558 | Chocolate | 50% | ใช่ | |
603 | Old Blue Box | 1% | ไม่ |
No skills found for Water Crystal.