Monster ID | 1403 | Sprite | ANTIQUE_FIRELOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Firelock Soldier | Custom | No | |||||||||||||
iRO Name | Firelock Soldier | HP | 3,852 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 47 | |||||||||||||
Element | Undead (Lv 2) | Speed | 170 | |||||||||||||
Experience | 1,293 | Attack | 289~336 | |||||||||||||
Job Experience | 1,003 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,084 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 55% | ใช่ | |
2285 | Apple of Archer | 0.01% | ใช่ | |
7126 | Large Jellopy | 14% | ใช่ | |
508 | Yellow Herb | 0.4% | ใช่ | |
549 | Yam | 3.5% | ใช่ | |
525 | Panacea | 2.5% | ใช่ | |
13152 | Cyclone | 0.05% | ใช่ | |
4160 | Firelock Soldier Card | 0.01% | ไม่ |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antique Firelock@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |