Monster ID | 1495 | Sprite | STONE_SHOOTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stone Shooter | Custom | No | |||||||||||||
iRO Name | Stone Shooter | HP | 4,104 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 42 | |||||||||||||
Element | Fire (Lv 3) | Speed | 175 | |||||||||||||
Experience | 1,238 | Attack | 309~350 | |||||||||||||
Job Experience | 752 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 2,413 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7203 | Strong Branch | 50% | ใช่ | |
7201 | Log | 50% | ใช่ | |
7188 | Brown Root | 10% | ใช่ | |
1019 | Trunk | 20% | ใช่ | |
756 | Rough Oridecon | 1% | ใช่ | |
7049 | Stone | 10% | ใช่ | |
4225 | Stone Shooter Card | 0.01% | ไม่ |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stone Shooter@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Stone Shooter@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |