Monster ID | 1507 | Sprite | BLOODY_MURDERER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Murderer | Custom | No | |||||||||||||
iRO Name | Bloody Murderer | HP | 27,521 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 72 | |||||||||||||
Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
Experience | 9,742 | Attack | 864~1,081 | |||||||||||||
Job Experience | 3,559 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 914 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7207 | Old Manteau | 41.71% | ใช่ | |
7223 | Contorted Self-Portrait | 10% | ใช่ | |
7208 | Rusty Kitchen Knife | 20% | ใช่ | |
2288 | Mr. Scream | 0.5% | ใช่ | |
984 | Oridecon | 1% | ใช่ | |
1229 | Kitchen Knife | 0.03% | ใช่ | |
13002 | Ginnungagap | 0.01% | ใช่ | |
4214 | Bloody Murderer Card | 0.01% | ไม่ |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Murderer@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |