Monster ID | 1550 | Sprite | G_LIVE_PEACH_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enchanted Peach Tree | Custom | No | |||||||||||||
iRO Name | Enchanted Peach Tree | HP | 8,905 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 53 | |||||||||||||
Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
Experience | 0 | Attack | 301~351 | |||||||||||||
Job Experience | 0 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Enchanted Peach Tree.
No skills found for Enchanted Peach Tree.