Monster ID | 1552 | Sprite | G_MIYABI_NINGYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miyabi Doll | Custom | No | |||||||||||||
iRO Name | Miyabi Doll | HP | 6,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 250~305 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,938 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Miyabi Doll.
No skills found for Miyabi Doll.