Monster ID | 1572 | Sprite | G_DROPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops | Custom | No | |||||||||||||
iRO Name | Drops | HP | 55 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 3 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 10~13 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Drops.
No skills found for Drops.