Monster ID | 1588 | Sprite | ORC_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Orc | Custom | No | |||||||||||||
iRO Name | Christmas Orc | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 261 | Attack | 104~126 | |||||||||||||
Job Experience | 160 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 2.1% | ใช่ | |
931 | Orcish Voucher | 55% | ใช่ | |
756 | Rough Oridecon | 0.4% | ใช่ | |
7175 | Wrapping Paper | 16% | ใช่ | |
1352 | Battle Axe | 0.1% | ใช่ | |
644 | Gift Box | 0.15% | ใช่ | |
7174 | Wrapping Lace | 16% | ใช่ | |
4066 | Orc Warrior Card | 0.01% | ไม่ |
No skills found for Christmas Orc.