Monster ID | 1609 | Sprite | G_DANCING_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zhu Po Long | Custom | No | |||||||||||||
iRO Name | Zhu Po Long | HP | 9,136 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 54 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Experience | 3,030 | Attack | 550~789 | |||||||||||||
Job Experience | 769 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
570 | Lucky Candy | 5% | ใช่ | |
571 | Lucky Candy Cane | 0.5% | ใช่ | |
572 | Lucky Cookie | 0.2% | ใช่ | |
515 | Carrot | 90% | ใช่ | |
12018 | Firecracker | 50% | ใช่ | |
668 | Red Envelope | 1% | ไม่ |
No skills found for Zhu Po Long.