Monster ID | 1612 | Sprite | A_HYEGUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yao Jun | Custom | No | |||||||||||||
iRO Name | Yao Jun | HP | 9,981 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 56 | |||||||||||||
Element | Undead (Lv 4) | Speed | 180 | |||||||||||||
Experience | 0 | Attack | 710~1,128 | |||||||||||||
Job Experience | 0 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
502 | Orange Potion | 20% | ใช่ | |
12017 | Slow Potion | 1% | ใช่ | |
12016 | Speed Potion | 1% | ไม่ |
No skills found for Yao Jun.