Item ID | 1620 | For Sale | No | |
---|---|---|---|---|
Identifier | Survival_Rod2_ | Credit Price | Not For Sale | |
Name | Survivor's Rod | Type | Weapon - Staff | |
NPC Buy | 85,000 | Weight | 100 | |
NPC Sell | 42,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 50 | Min Equip Level | 24 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,3; 3 bonus 4 bMatkRate,15; 5 bonus 6 bMaxHP,400; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Survivor's Rod Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1795 | Bloody Knight | 2% | ใช่ | 82 | Angel | Level 1 Ghost |
1639 | Kathryne Keyron | 0.05% | ใช่ | 92 | Demi-Human | Level 3 Ghost |