Monster ID | 1629 | Sprite | HILL_WIND | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hill Wind | Custom | No | |||||||||||||
iRO Name | Hill Wind | HP | 3,189 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,800 | Attack | 290~480 | |||||||||||||
Job Experience | 1,100 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 | Meat | 10% | ใช่ | |
528 | Monster's Feed | 10% | ใช่ | |
4345 | Hill Wind Card | 0.01% | ไม่ |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hill Wind@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Hill Wind@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Hill Wind@NPC_WINDATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Hill Wind@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Hill Wind@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |