Monster ID | 1630 | Sprite | BACSOJIN_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | White Lady | Custom | No | |||||||||||||
iRO Name | White Lady | HP | 253,221 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Wind (Lv 3) | Speed | 130 | |||||||||||||
Experience | 45,250 | Attack | 1,868~6,124 | |||||||||||||
Job Experience | 16,445 | Defense | 20 | |||||||||||||
MVP Experience | 22,625 | Magic Defense | 55 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1020 | Black Hair | 55% | ใช่ | |
603 | Old Blue Box | 50% | ใช่ | |
12395 | Tantan Noodle | 0.5% | ใช่ | |
7165 | Transparent Celestial Robe | 30% | ใช่ | |
7166 | Soft Silk | 10% | ใช่ | |
2700 | Red Silk Seal | 1% | ใช่ | |
2234 | Tiara | 0.1% | ใช่ | |
4372 | White Lady Card | 0.01% | ไม่ | |
607 | MVP! Yggdrasil Berry | 55% | ไม่ | |
2513 | MVP! Heavenly Maiden Robe | 20% | ไม่ | |
617 | MVP! Old Purple Box | 50% | ไม่ | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bacsojin@NPC_INVISIBLE | 1 | Chase | 20% | 1s | 30s | Yes | Self | always | 0 |
Bacsojin@PR_SANCTUARY | 10 | Attack | 20% | 0s | 10s | Yes | Self | always | 0 |
Bacsojin@HP_ASSUMPTIO | 5 | Idle | 100% | 0.5s | 100s | Yes | Self | always | 0 |
Bacsojin@HP_ASSUMPTIO | 5 | Chase | 100% | 0.5s | 100s | Yes | Self | always | 0 |
Bacsojin@HP_ASSUMPTIO | 5 | Attack | 100% | 0.5s | 100s | Yes | Self | always | 0 |
Bacsojin@WZ_WATERBALL | 3 | Chase | 20% | 1s | 5s | Yes | Target | always | 0 |
Bacsojin@WZ_WATERBALL | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Bacsojin@NPC_STOP | 1 | Attack | 20% | 0.5s | 15s | Yes | Target | always | 0 |
Bacsojin@AL_TELEPORT | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | 0 |
Bacsojin@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0s | 5s | No | Self | slavele | 1 |
Bacsojin@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0s | 5s | No | Self | slavele | 1 |
Bacsojin@NPC_SUMMONSLAVE | 3 | Chase | 100% | 0s | 5s | No | Self | slavele | 1 |