Monster ID | 1718 | Sprite | NOVUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 5,830 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 43 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 1,411 | Attack | 314~414 | |||||||||||||
Job Experience | 1,100 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 252 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
508 | Yellow Herb | 20% | ใช่ | |
7053 | Cyfar | 10.35% | ใช่ | |
1036 | Dragon Scale | 5.89% | ใช่ | |
4382 | Yellow Novus Card | 0.01% | ไม่ |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Novus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Novus@SM_BASH | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Novus@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Novus@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |