Monster ID | 1827 | Sprite | EVENT_SASQUATCH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sasquatch | Custom | No | |||||||||||||
iRO Name | Sasquatch | HP | 3,163 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 30 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 250~280 | |||||||||||||
Job Experience | 0 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7850 | Wooden Block | 30% | ใช่ |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sasquatch@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Sasquatch@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Sasquatch@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Sasquatch@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Sasquatch@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |