Monster ID | 1845 | Sprite | G_TREASURE_BOX_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Box | Custom | No | |||||||||||||
iRO Name | Treasure Box | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 98 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7720 | Gold Coin | 90% | ใช่ | |
7720 | Gold Coin | 90% | ใช่ | |
7720 | Gold Coin | 90% | ใช่ | |
7721 | Treasure Box | 90% | ใช่ | |
12245 | Green Ale | 25% | ใช่ | |
7720 | Gold Coin | 50% | ใช่ | |
12245 | Green Ale | 25% | ใช่ | |
12245 | Green Ale | 25% | ไม่ |
No skills found for Treasure Box.