Monster ID | 1854 | Sprite | E_MUKA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | No | |||||||||||||
iRO Name | Muka | HP | 610 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 273 | Attack | 40~49 | |||||||||||||
Job Experience | 120 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0.7% | ใช่ | |
952 | Cactus Needle | 90% | ใช่ | |
713 | Empty Bottle | 20% | ใช่ | |
7742 | Kaong | 4% | ใช่ | |
507 | Red Herb | 10% | ใช่ | |
1451 | Guisarme | 0.5% | ใช่ | |
1002 | Iron Ore | 2.5% | ใช่ | |
4036 | Muka Card | 0.01% | ไม่ |
No skills found for Muka.