Monster ID | 1858 | Sprite | E_PLANKTON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | |||||||||||||
iRO Name | Plankton | HP | 354 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Experience | 23 | Attack | 26~31 | |||||||||||||
Job Experience | 18 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | Single Cell | 90% | ใช่ | |
7746 | Sago | 3% | ใช่ | |
938 | Sticky Mucus | 7% | ใช่ | |
970 | Alcohol | 0.04% | ใช่ | |
713 | Empty Bottle | 10% | ใช่ | |
630 | Dew Laden Moss | 0.2% | ใช่ | |
645 | Concentration Potion | 0.5% | ใช่ | |
4024 | Plankton Card | 0.01% | ไม่ |
No skills found for Plankton.