Monster ID | 1862 | Sprite | E_MARTIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Martin | Custom | No | |||||||||||||
iRO Name | Martin | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 134 | Attack | 52~63 | |||||||||||||
Job Experience | 86 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1017 | Mole Whiskers | 90% | ใช่ | |
7750 | Macapuno | 5% | ใช่ | |
1251 | Jur | 0.1% | ใช่ | |
2225 | Goggles | 0.05% | ใช่ | |
5009 | Safety Helmet | 0.01% | ใช่ | |
10010 | Battered Pot | 0.1% | ใช่ | |
2224 | Goggles | 0.15% | ใช่ | |
4046 | Martin Card | 0.01% | ไม่ |
No skills found for Martin.