Monster ID | 1888 | Sprite | GARM_BABY_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Hatii | Custom | No | |||||||||||||
iRO Name | Baby Hatii | HP | 15,199 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 61 | |||||||||||||
Element | Water (Lv 2) | Speed | 450 | |||||||||||||
Experience | 100 | Attack | 680~1,580 | |||||||||||||
Job Experience | 100 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7066 | Ice Cubic | 20% | ใช่ |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Garm Baby@MG_FROSTDIVER | 40 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Garm Baby@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |