Monster ID | 1926 | Sprite | JAKK_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | |||||||||||||
iRO Name | Jakk | HP | 300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 5~10 | |||||||||||||
Job Experience | 0 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | Jack o' Pumpkin | 30% | ใช่ | |
1062 | Jack o' Pumpkin | 30% | ใช่ | |
535 | Pumpkin | 30% | ใช่ | |
535 | Pumpkin | 30% | ใช่ | |
535 | Pumpkin | 30% | ใช่ |
No skills found for Jakk.