Monster ID | 1964 | Sprite | NIGHTMARE_T | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | |||||||||||||
iRO Name | Nightmare | HP | 2,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 30 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 512 | Attack | 100~200 | |||||||||||||
Job Experience | 387 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
505 | Blue Potion | 20% | ใช่ | |
510 | Blue Herb | 30% | ใช่ | |
7913 | Battle Test Certificate | 50% | ใช่ |
No skills found for Nightmare.