Monster ID | 2014 | Sprite | DRACO_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Draco Egg | Custom | No | |||||||||||||
iRO Name | Draco Egg | HP | 9,822 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 67 | |||||||||||||
Element | Earth (Lv 4) | Speed | 1,000 | |||||||||||||
Experience | 1,200 | Attack | 1~2 | |||||||||||||
Job Experience | 1,600 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 50% | ใช่ | |
5015 | Egg Shell | 0.2% | ใช่ |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Draco Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Draco Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |