Monster ID | 20369 | Sprite | GARGOYLE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frozen Gargoyle | Custom | Yes | |||||||||||||
iRO Name | Frozen Gargoyle | HP | 2,377,139 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 186 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 237,714 | Attack | 2,714~3,913 | |||||||||||||
Job Experience | 166,399 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 105 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 14% | ใช่ | |
1039 | Little Evil Wing | 35% | ใช่ | |
1769 | Mute Arrow | 20% | ใช่ | |
25730 | Rough Zelunium | 2% | ใช่ | |
27356 | Frozen Gargoyle Card | 0.01% | ไม่ |
No skills found for Frozen Gargoyle.