Monster ID | 20371 | Sprite | RAGGED_ZOMBIE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Prison Breaker | Custom | Yes | |||||||||||||
iRO Name | Prison Breaker | HP | 2,375,279 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 186 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 237,528 | Attack | 2,871~4,145 | |||||||||||||
Job Experience | 166,269 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 105 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7752 | Clattering Skull | 30% | ใช่ | |
934 | Memento | 15% | ใช่ | |
932 | Skel-Bone | 45% | ใช่ | |
2703 | Expert Ring | 0.02% | ใช่ | |
13107 | Wasteland's Outlaw | 0.1% | ใช่ | |
6223 | Carnium | 0.1% | ใช่ | |
2887 | Nab Ring | 1% | ไม่ | |
27358 | Prison Breaker Card | 0.01% | ไม่ |
No skills found for Prison Breaker.