Monster ID | 20380 | Sprite | FLAME_GHOST_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flame Ghost | Custom | Yes | |||||||||||||
iRO Name | Flame Ghost | HP | 2,418,315 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 189 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 241,831 | Attack | 2,438~3,506 | |||||||||||||
Job Experience | 169,282 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 45.59% | ใช่ | |
932 | Skel-Bone | 60% | ใช่ | |
7005 | Skull | 5% | ใช่ | |
25730 | Rough Zelunium | 2% | ใช่ | |
1611 | Arc Wand | 0.08% | ใช่ | |
994 | Flame Heart | 1% | ใช่ | |
27360 | Flame Ghost Card | 0.01% | ไม่ |
No skills found for Flame Ghost.