Monster ID | 20537 | Sprite | MD_ED_YGNIZEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nameless Swordsman | Custom | Yes | |||||||||||||
iRO Name | Nameless Swordsman | HP | 1,519,762 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 176 | |||||||||||||
Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
Experience | 6,217,200 | Attack | 4,422~6,422 | |||||||||||||
Job Experience | 4,352,040 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | Research Chart | 0.01% | ใช่ | |
25127 | Silent Energy Particle | 0.01% | ใช่ | |
25128 | Weak Energy Particle | 0.01% | ใช่ | |
25786 | Somatology Research Document | 10% | ใช่ |
No skills found for Nameless Swordsman.