Monster ID | 20538 | Sprite | MD_ED_EREND | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nameless Acolyte | Custom | Yes | |||||||||||||
iRO Name | Nameless Acolyte | HP | 1,500,486 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 176 | |||||||||||||
Element | Holy (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,090,200 | Attack | 3,085~4,485 | |||||||||||||
Job Experience | 2,863,140 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 113 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | Research Chart | 0.01% | ใช่ | |
6820 | Energy Fragment | 0.01% | ใช่ | |
25127 | Silent Energy Particle | 0.01% | ใช่ | |
25786 | Somatology Research Document | 10% | ใช่ |
No skills found for Nameless Acolyte.