Monster ID | 20539 | Sprite | MD_ED_ARMAIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nameless Merchant | Custom | Yes | |||||||||||||
iRO Name | Nameless Merchant | HP | 1,507,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 175 | |||||||||||||
Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,323,060 | Attack | 3,951~5,751 | |||||||||||||
Job Experience | 3,026,130 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 103 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25127 | Silent Energy Particle | 0.01% | ใช่ | |
7347 | Research Chart | 0.01% | ใช่ | |
25786 | Somatology Research Document | 10% | ใช่ |
No skills found for Nameless Merchant.