Monster ID | 20633 | Sprite | EP17_2_BETA_CLEANER_A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Masseuse Beta | Custom | Yes | |||||||||||||
iRO Name | Broken Masseuse Beta | HP | 147,134 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 143 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
Experience | 69,963 | Attack | 1,261~1,896 | |||||||||||||
Job Experience | 43,296 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 926 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 321 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300076 | Broken Security Beta Card | 0.01% | ไม่ | |
7095 | Metal Fragment | 5% | ใช่ | |
998 | Iron | 10% | ใช่ | |
7512 | Burnt Part | 3% | ใช่ | |
999 | Steel | 5% | ใช่ | |
1000231 | Parts of Broken Automatic Doll | 1% | ใช่ | |
1000103 | Barmeal Ticket | 10% | ใช่ |
No skills found for Broken Masseuse Beta.