Monster ID | 20634 | Sprite | EP17_2_BETA_CLEANER_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Cleaner Beta | Custom | Yes | |||||||||||||
iRO Name | Broken Cleaner Beta | HP | 150,304 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 144 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
Experience | 91,829 | Attack | 1,462~1,976 | |||||||||||||
Job Experience | 40,365 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 926 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 321 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300101 | Broken Cleaner Card | 0.01% | ไม่ | |
7507 | Solid Iron Piece | 15% | ใช่ | |
998 | Iron | 35% | ใช่ | |
7512 | Burnt Part | 3% | ใช่ | |
999 | Steel | 3% | ใช่ | |
1000231 | Parts of Broken Automatic Doll | 1% | ใช่ | |
650003 | Wrath Wheel | 0.01% | ใช่ | |
700009 | Pigritia Rhythm | 0.01% | ใช่ | |
1000103 | Barmeal Ticket | 10% | ใช่ | |
300081 | Research Assistant Bot Card | 0.01% | ใช่ |
No skills found for Broken Cleaner Beta.