Monster ID | 20637 | Sprite | EP17_2_BETA_ITEMKEEPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Warehouse Manager | Custom | Yes | |||||||||||||
iRO Name | Broken Warehouse Manager | HP | 1,900,983 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 185 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 130,662 | Attack | 1,855~2,561 | |||||||||||||
Job Experience | 63,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 721 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,521 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 50% | ใช่ | |
7095 | Metal Fragment | 5% | ใช่ | |
999 | Steel | 5% | ใช่ | |
700008 | Gula Gun | 0.01% | ใช่ | |
510008 | Wrath Rack | 0.01% | ใช่ | |
300076 | Broken Security Beta Card | 0.01% | ไม่ | |
300102 | Bath Manager Card | 0.01% | ใช่ |
No skills found for Broken Warehouse Manager.