Monster ID | 20641 | Sprite | EP17_2_OMEGA_CLEANER_NG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Cleaning Robot | Custom | Yes | |||||||||||||
iRO Name | Broken Cleaning Robot | HP | 1,200,685 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 175 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | |||||||||||||
Experience | 112,653 | Attack | 1,240~2,731 | |||||||||||||
Job Experience | 69,663 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 103 | |||||||||||||
Attack Delay | 761 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 421 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 210 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300077 | Broken Cleaning Robot Omega Card | 0.01% | ไม่ | |
999 | Steel | 3% | ใช่ | |
7095 | Metal Fragment | 10% | ใช่ | |
700007 | Superbia String | 0.01% | ใช่ | |
560004 | Ira Fist | 0.01% | ใช่ |
No skills found for Broken Cleaning Robot.