Monster ID | 20644 | Sprite | EP17_2_MARC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiling Marc | Custom | Yes | |||||||||||||
iRO Name | Boiling Marc | HP | 132,060 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 137 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 36,999 | Attack | 996~1,466 | |||||||||||||
Job Experience | 16,659 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 831 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | Fin | 30% | ใช่ | |
517 | Meat | 8% | ใช่ | |
956 | Gill | 12.35% | ใช่ | |
963 | Sharp Scale | 33.33% | ใช่ | |
700007 | Superbia String | 0.01% | ใช่ | |
300121 | Boiling Marc Card | 0.01% | ไม่ | |
1000103 | Barmeal Ticket | 3% | ใช่ |
No skills found for Boiling Marc.